
Discontinued
ASUS GeForce RTX 3080 Noctua Edition
Graphics card
Improved thermals and acoustics
The Noctua Edition is the quietest graphics card in its class
Custom heatsink design
Tailor-made for the performance characteristics of the NF-A12x25 fans
Dual NF-A12x25 PWM fans
Deliver exceptional cooling and low noise
Key specifications
NVIDIA GPU model name | NVIDIA GeForce RTX 3080 |
Memory | 10 GB GDDR6X, 320 bit, 1188 MHz, 760 Gbps |
Clock speeds | 1440 - 1815 MHz |
Dimensions | 310 x 144.8 x 87.5 mm |
Fan configuration | 2x NF-A12x25 PWM |
0 dB(A) mode up until | 50 °C |
Power connection | 2x 8-pin PCIe |
Output connectors | 2x HDMI 2.1, 3x DisplayPort 1.4a |
Interface | PCIe 4.0 x16 |
Total height | 5 slot |
Warranty | 3 years |
Extended specifications
GPU specifications
NVIDIA GPU model name | NVIDIA GeForce RTX 3080 |
Memory capacity | 10 GB |
Memory type | GDDR6X |
Memory bus | 320 bit |
TDP/TGP | 320 W |
Architecture | Ampere |
Chip name | GA102 (GA102-200-KD-A1) |
CUDA cores | 8704 |
TMUs | 272 |
ROPs | 96 |
Raytracing cores | 68 cores |
Tensor cores | 272 cores |
L2 cache | 5 MiB |
Chip manufacturing node | Samsung 8nm |
Chip size | 628 mm² |
Transistors | 28.3 billion |
Raytracing | 2nd gen NVIDIA RTX |
NVIDIA Tensor | 3rd gen, 238 TOPS |
HDCP version | 2.3 |
API support | DirectX 12 Ultimate (12_2), CUDA 8.6, Vulkan 1.3, OpenCL 3.0, OpenGL 4.6, Shader Model 6.7 |
Transcoding-Engine | 1x NVENC (7th Gen, max. Sessions: 8), 1x NVDEC (5th Gen) |
Encoding |
|
Decoding |
|
Max. resolution | 7680 x 4320 px |
Maximum display support | 4 |
Fan: NF-A12x25 PWM
Size (Form factor) | 120 x 120 x 25 mm (square) |
Speed range | 0 – 2000 rpm |
Airflow (max.) | 102.1 m³/h (60.09 CFM) |
Acoustical noise (max.) | 22.6 dB(A) |
Static pressure (max.) | 2.34 mm H₂O |
Rated voltage | 12 V |
Input power (typical) | 1.2 W |
Connector | 4-pin |
Colour | Brown |
Warranty | 6 years |
Performance specifications
Base clock speeds | 1440 MHz |
Turbo clock speeds (Base profile) | 1785 MHz |
Turbo clock speeds (OC profile) | 1815 MHz |
Memory frequency | 1188 MHz |
Memory speed | 760 Gbps |
AI-computing power (dense) | 238 TOPS (FP16) |
AI-computing power (sparse) | 476 TOPS (FP16) |
GPU-computing power | 31.60 TFLOPS (FP16), 31.60 TFLOPS (FP32), 0.49 TFLOPS (FP64) |
0 dB(A) mode up until | 50 °C |
Mechanical specifications
Power connection | 2x 8-pin PCIe |
Output connectors | 2x HDMI 2.1, 3x DisplayPort 1.4a |
Interface | PCIe 4.0 x16 |
Dimensions | 310 x 144.8 x 87.5 mm |
Total height | 5 slot |
Fan configuration | 2x NF-A12x25 PWM |
Logistical specifications
EAN | 4711081800729 |
UPC | 195553800730 |