
Discontinued
ASUS GeForce RTX 4080 Noctua Edition
Graphics card
Improved thermals and acoustics
The Noctua Edition is the quietest graphics card in its class
Tailor-made heatsink
Optimized vapour chamber efficiently wicks heat into a large fin array
Dual NF-A12x25 PWM fans
Deliver exceptional cooling and low noise
Key specifications
NVIDIA GPU model name | NVIDIA GeForce RTX 4080 |
Memory | 16 GB GDDR6X, 256 bit, 1400 MHz, 717 Gbps |
Clock speeds | 2205 - 2625 MHz |
Dimensions | 310 x 144.8 x 87.5 mm |
Fan configuration | 2x NF-A12x25 PWM |
0 dB(A) mode up until | 50 °C |
Power connection | 1x 12VHPWR (with adaptor: 3x 8-Pin PCIe) |
Output connectors | 2x HDMI 2.1a, 3x DisplayPort 1.4a |
Interface | PCIe 4.0 x16 |
Total height | 5 slot |
Warranty | 3 years |
Extended specifications
GPU specifications
NVIDIA GPU model name | NVIDIA GeForce RTX 4080 |
Memory capacity | 16 GB |
Memory type | GDDR6X |
Memory bus | 256 bit |
TDP/TGP | 320 W |
Architecture | Ada Lovelace |
Chip name | AD103 (AD103-300-A1/AD103-301-A1) |
CUDA cores | 9728 |
TMUs | 304 |
ROPs | 112 |
Raytracing cores | 76 cores |
Tensor cores | 304 cores |
L2 cache | 64 MiB |
Chip manufacturing node | TSMC N5P [NVIDIA 4N] |
Chip size | 379 mm² |
Transistors | 45.9 billion |
Raytracing | 3rd gen NVIDIA RTX |
NVIDIA Tensor | 4th gen, 390 TOPS |
HDCP version | 2.3 |
API support | DirectX 12 Ultimate (12_2), CUDA 8.9, Vulkan 1.3, OpenCL 3.0, OpenGL 4.6, Shader Model 6.7 |
Transcoding-Engine | 2x NVENC (8th Gen, max. Sessions: 8), 1x NVDEC (5th Gen) |
Encoding |
|
Decoding |
|
Max. resolution | 7680 x 4320 px |
Maximum display support | 4 |
Fan: NF-A12x25 PWM
Size (Form factor) | 120 x 120 x 25 mm (square) |
Speed range | 0 – 2000 rpm |
Airflow (max.) | 102.1 m³/h (60.09 CFM) |
Acoustical noise (max.) | 22.6 dB(A) |
Static pressure (max.) | 2.34 mm H₂O |
Rated voltage | 12 V |
Input power (typical) | 1.2 W |
Connector | 4-pin |
Colour | Brown |
Warranty | 6 years |
Performance specifications
Base clock speeds | 2205 MHz |
Turbo clock speeds (Base profile) | 2595 MHz |
Turbo clock speeds (OC profile) | 2625 MHz |
Memory frequency | 1400 MHz |
Memory speed | 717 Gbps |
AI-computing power (dense) | 780 TOPS (FP8), 390 TOPS (FP16) |
AI-computing power (sparse) | 1560 TOPS (FP8), 780 TOPS (FP16) |
GPU-computing power | 51.07 TFLOPS (FP16), 51.07 TFLOPS (FP32), 0.80 TFLOPS (FP64) |
0 dB(A) mode up until | 50 °C |
Mechanical specifications
Power connection | 1x 12VHPWR (with adaptor: 3x 8-Pin PCIe) |
Output connectors | 2x HDMI 2.1a, 3x DisplayPort 1.4a |
Interface | PCIe 4.0 x16 |
Dimensions | 310 x 144.8 x 87.5 mm |
Total height | 5 slot |
Fan configuration | 2x NF-A12x25 PWM |
Logistical specifications
EAN | 4711387113226 |