
NH-L12Sx77
77mm height low-profile cooler
Performance-enhanced low-profile cooling
77mm total height, powerful yet compact
Slim NF-A12x15 120mm fan
With PWM support and Low-Noise Adaptor
SecuFirm2™ mounting system
Synonymous with quality, safety and easy installation
Our CPU compatibility list allows you to quickly identify which Noctua CPU cooler is suitable for your processor by showing if optional mounting upgrade kits are required and how much turbo or overclocking headroom can be expected.
| Model | Socket | Mounting | Performance |
|---|---|---|---|
| AMD Ryzen 5 9600X | AM5 | ||
| AMD A8-9600 | AM4 | ||
| AMD Ryzen 9 9900X3D | AM5 | ||
| AMD Ryzen 7 9800X3D | AM5 | ||
| AMD Ryzen 7 9700X | AM5 | ||
| AMD Ryzen 9 9900X | AM5 | ||
| AMD PRO A8-9600 | AM4 | ||
| AMD Phenom X4 9600 Black Edition | AM2+ | ||
| INTEL Core i5-9600KF | LGA1151 | ||
| INTEL Core i5-9600K | LGA1151 | ||
| INTEL Core i5-9600T | LGA1151 | ||
| INTEL Core i5-9600 | LGA1151 | ||
| INTEL Core i9-9900X | LGA2066 | ||
| INTEL Core i7-9800X | LGA2066 | ||
| AMD Ryzen 5 9600 | AM5 | ||
| AMD Phenom X4 9600 | AM2+ | ||
| AMD Phenom X4 9600B | AM2+ |











