
ASUS GeForce RTX 5080 Noctua Edition
Ultra-Quiet Graphics Card
Ultimate performance-to-noise efficiency
A superb choice for ultra-quiet gaming systems
Triple NF-A12x25 G2 fans
For exceptional cooling at minimal noise levels
Tailor-made heatsink
With vapour chamber and 11 heatpipes
Key specifications
NVIDIA GPU model name | NVIDIA GeForce RTX 5080 |
Memory | 16 GB GDDR7, 256 bit, 1875 MHz, 30 Gbps |
Clock speeds | 2295 - 2730 MHz |
Dimensions | 385 × 151 × 80 mm |
Fan configuration | 3x NF-A12x25 G2 PWM |
0 dB(A) mode up until | 55 °C |
Power connection | 1x 12V-2x6 (with adaptor: 3x 8-Pin PCIe) |
Output connectors | 2x HDMI 2.1b, 3x DisplayPort 2.1b UHBR20 |
Interface | PCIe 5.0 x16 |
Total height | 4 slot |
Warranty | 3 years |
Extended specifications
GPU specifications
NVIDIA GPU model name | NVIDIA GeForce RTX 5080 |
Memory capacity | 16 GB |
Memory type | GDDR7 |
Memory bus | 256 bit |
TDP/TGP | 360 W |
Architecture | Blackwell |
Chip name | GB203 (GB203-400-A1) |
CUDA cores | 10752 |
TMUs | 336 |
ROPs | 112 |
Raytracing cores | 84 cores |
Tensor cores | 336 cores |
L2 cache | 64 MiB |
Chip manufacturing node | TSMC N5P [NVIDIA 4N] |
Chip size | 378 mm² |
Transistors | 45.6 billion |
Raytracing | 4th gen NVIDIA RTX |
NVIDIA Tensor | 5th gen, 225.1 TOPS |
HDCP version | 2.3 |
API support | DirectX 12 Ultimate (12_2), CUDA 12.8, Vulkan 1.3, OpenCL 3.0, OpenGL 4.6, Shader Model 6.8 |
Transcoding-Engine | 2x NVENC (9th Gen, max. Sessions: 8), 2x NVDEC (6th Gen) |
Encoding |
|
Decoding |
|
Max. resolution | 7680 x 4320 px |
Maximum display support | 4 |
Fan: NF-A12x25 G2 PWM
Size (Form factor) | 120 x 120 x 25 mm (square) |
Speed range | 0 – 1800 rpm |
Airflow (max.) | 107.3 m³/h (63.15 CFM) |
Acoustical noise (max.) | 22.5 dB(A) |
Static pressure (max.) | 3.14 mm H₂O |
Rated voltage | 12 V |
Connector | 4-pin |
Colour | Brown |
Warranty | 6 years |
Performance specifications
Base clock speeds | 2295 MHz |
Turbo clock speeds (Base profile) | 2700 MHz |
Turbo clock speeds (OC profile) | 2730 MHz |
Memory frequency | 1875 MHz |
Memory speed | 30 Gbps |
AI-computing power (dense) | 900.4 TOPS (FP4), 450.2 TOPS (FP8), 225.1 TOPS (FP16) |
AI-computing power (sparse) | 1800.8 TOPS (FP4), 900.4 TOPS (FP8), 450.2 TOPS (FP16) |
GPU-computing power | 58.71 TFLOPS (FP16), 58.71 TFLOPS (FP32), 0.92 TFLOPS (FP64) |
0 dB(A) mode up until | 55 °C |
Mechanical specifications
Power connection | 1x 12V-2x6 (with adaptor: 3x 8-Pin PCIe) |
Output connectors | 2x HDMI 2.1b, 3x DisplayPort 2.1b UHBR20 |
Interface | PCIe 5.0 x16 |
Dimensions | 385 × 151 × 80 mm |
Total height | 4 slot |
Fan configuration | 3x NF-A12x25 G2 PWM |
Logistical specifications
EAN | 4711636205382 |










