Our RAM compatibility list shows which Noctua CPU coolers are compatible with which RAM modules. As RAM compatibility can vary between CPU socket groups, please first select a CPU socket group.
| Model | Height | Mounting |
|---|---|---|
| 50.1 mm | ||
| 50.1 mm | ||
| 51.75 mm | ||
| 50.1 mm | ||
| 43.75 mm | ||
| 40 mm | ||
| 40 mm | ||
| 39.5 mm | ||
| 39.49 mm | ||
| 32 mm | ||
| 32 mm | ||
| 43 mm | ||
| 37.5 mm | ||
| 33 mm | ||
| 40 mm | ||
| 33.8 mm | ||
| 40 mm | ||
| 40 mm | ||
| 33.8 mm | ||
| 45.18 mm | ||
| 43.56 mm | ||
| 43.56 mm | ||
| 43.56 mm | ||
| 43.56 mm | ||
| 40 mm | ||
| 39 mm | ||
| 42.67 mm | ||
| 32.9 mm | ||
| 41.1 mm | ||
| 36.5 mm | ||
| 31.25 mm | ||
| 50.24 mm | ||
| 50.24 mm | ||
| 47 mm | ||
| 50.24 mm | ||
| 56 mm | ||
| 56 mm | ||
| 57.3 mm | ||
| 57.3 mm | ||
| 45 mm | ||
| 44.9 mm | ||
| 35 mm | ||
| 34.5 mm | ||
| 34.5 mm | ||
| 32 mm | ||
| 32 mm | ||
| 30 mm | ||
| 32 mm | ||
| 32 mm | ||
| 31 mm | ||
| 33 mm | ||
| 40.7 mm | ||
| 40.7 mm | ||
| 33 mm | ||
| 43.5 mm | ||
| 43.5 mm | ||
| 43.5 mm | ||
| 43.5 mm | ||
| 43.5 mm | ||
| 43.5 mm | ||
| 43.5 mm | ||
| 43.5 mm | ||
| 54.9 mm | ||
| 45.1 mm | ||
| 39 mm | ||
| 31.25 mm | ||
| 39.86 mm | ||
| 39.86 mm | ||
| 31.25 mm | ||
| 31.25 mm | ||
| 44.8 mm | ||
| 31.25 mm | ||
| 31.24 mm | ||
| 31.25 mm | ||
| 42.23 mm | ||
| 34.9 mm | ||
| 44 mm | ||
| 44 mm | ||
| 39.2 mm | ||
| 31.25 mm | ||
| 31.24 mm | ||
| 34 mm | ||
| 44 mm | ||
| 44 mm | ||
| 44 mm | ||
| 42.5 mm | ||
| 33.21 mm | ||
| 33.21 mm | ||
| 31.25 mm | ||
| 42.5 mm | ||
| 47.45 mm | ||
| 43.25 mm | ||
| 43.3 mm | ||
| 43.3 mm | ||
| 40.8 mm | ||
| 40.8 mm | ||
| 45 mm | ||
| 45 mm | ||
| 39 mm | ||
| 31.25 mm | ||
| 31.25 mm |
Not all results shown.
Please use additional filters to narrow the search.












