
NH-L9x65 chromax.black
65mm height low-profile cooler
Compact low-profile design
65mm height for small form factor systems
Slim NF-A19x14 92mm fan
With PWM support and Low-Noise Adaptor
chromax.black edition
With a black coated heatsink and chromax.black fan
Key specifications
Socket compatibility | AM5, AM4, LGA1700, LGA1851, LGA1156, LGA1155, LGA1150, LGA1151, LGA1200 |
Total height | 65 mm |
Fan configuration | 1x 92x92x14mm |
NSPR | 67 |
Colour | Black |
Warranty | 6 years |
Extended specifications
Fan: NF-A9x14 HS-PWM chromax.black
Size (Form factor) | 92 x 92 x 14 mm |
Speed range | 0 – 2500 rpm |
Airflow (max.) | 57.5 m³/h (33.84 CFM) |
Acoustical noise (max.) | 23.6 dB(A) |
Static pressure (max.) | 2.11 mm H₂O |
Input power (typical) | 1.848 W |
Connector | 4-pin |
Colour | Black |
Warranty | 6 years |
Mechanical specifications
Height with fan(s) | 65 mm |
Height without fan(s) | 51 mm |
Width with fan(s) | 95 mm |
Width without fan(s) | 95 mm |
Depth with fan(s) | 95 mm |
Depth without fan(s) | 95 mm |
Weight with fan(s) | 413 g |
Weight without fan(s) | 340 g |
Material: heatsink base | Copper, nickel plated |
Material: heatsink fins | Aluminium, nickel plated |
Material: heatpipes | Copper, nickel plated |
Interface heatpipes/heatsink fins | Soldered |
Colour | Black |
Number of heatpipes | 4 |
Heatpipe diameter | 6 mm |
Fin count | 50 |
Mounting hole pitch | 83 mm |
Rack unit compatibility | 4U, 5U, 3U, 2U |
Base size | 38 x 40 mm |
Performance specifications
NSPR | 67 |
Logistical specifications
Packaging dimensions | 180 x 134 x 133 mm |
Packaging weight (including product) | 880 g |
EAN | 9010018000498 |
UPC | 841501100499 |
Packaging unit | 12 pcs |
Packaging unit dimensions | 438 x 384 x 306 mm |
Packaging unit weight | 11.6 kg |