
Thermal Grizzly WireView Pro II Noctua Edition
GPU current monitoring device
Advanced current monitoring
Per-pin sensing helps prevent 12V-2x6 connector damage
Comprehensive safeguards
Visual and audible warnings with optional automatic shutdown
Significantly quieter Noctua Edition
NF-A4x10n fan stays off far longer, near-silent when it does spin
Key specifications
Display resolution | 320x170 px |
Display panel type | IPS |
Colour | Black |
Connectors | 2-pin JST PH 1.0mm (motherboard power button), 2x2-pin JST PH 2.0mm (temperature sensors, 10k NTC, B3435 Standard), 12V-2x6-Pin, USB-C |
Measurement tolerance | ±4 % |
Material | Aluminium |
Extended specifications
Fan: NF-A4x10n PWM
Size (Form factor) | 40 x 40 x 10 mm |
Speed range | 0 – 5000 rpm |
Airflow (max.) | 8.9 m³/h (5.24 CFM) |
Acoustical noise (max.) | 19.6 dB(A) |
Rated voltage | 12 V |
Input power (typical) | 0.32 W |
Connector | 4-pin |
Colour | Brown |
Warranty | 6 years |











