
NL-LC1-36
360mm all-in-one liquid cooler
State-of-the-art AIO platform
Asetek Emma V2 system provides industry-leading performance and reliability
Innovative pump noise absorber
Ensures quieter pump operation and lower vibration levels
Triple NF-A12x25 G2 fans
360mm radiator with best-in-class fans for cutting edge performance-to-noise efficiency
Key specifications
Pump model | Asetek Emma V2 |
Socket compatibility | AM5, AM4, LGA1700, LGA1851, LGA1954 |
Radiator form factor | 360 mm |
Fan configuration | 3x NF-A12x25 G2 |
NSPR | 248 |
Warranty | 6 years |
Scope of delivery
- NL-LC1-36 closed-loop liquid cooler with NL-PNA1 pump noise absorber
- Metal Noctua logo faceplate
- 3x NF-A12x25 G2 PWM fans with speed-offset (PPA/PPB/PPA)
- 3x NA-AVG1 anti-vibration gaskets (pre-installed)
- NA-SC1 3-way splitter cable
- NA-EC1 30cm extension cable
- Fan and radiator mounting screws (Torx® T20)
- SecuFirm2+™ multi-socket mounting system with offset options for
AMD AM5/AM4 and Intel LGA1851/1700 - NM-SD1 Torx® T20 screwdriver
- NT-H2 thermal compound
- NA-CW1 cleaning wipe
- NA-TPG1 thermal paste guard for AMD AM5
- Noctua metal case badge

Extended specifications
Fan: NF-A12x25 G2 PWM
Size (Form factor) | 120 x 120 x 25 mm (square) |
Speed range | 0 – 1800 rpm |
Airflow (max.) | 107.3 m³/h (63.15 CFM) |
Acoustical noise (max.) | 22.5 dB(A) |
Static pressure (max.) | 3.14 mm H₂O |
Rated voltage | 12 V |
Connector | 4-pin |
Colour | Brown |
Warranty | 6 years |
Pump block specifications
Pump model | Asetek Emma V2 |
Pump block height | 70 mm |
Motor type (phases) | Three phase |
Impeller type | Centrifugal (closed) |
Bearing | Ceramic sleeve and shaft |
Rated voltage | 12 V |
Starting voltage | 9.5 V |
Max. operating voltage | 13.2 V |
Input power (max) | 6 W |
Input power (typical) | 2 W |
Input current (max) | 1.7 A |
Input current (typical) | 0.5 A |
Max. rotational speed (manual mode) | 3400 rpm |
Max. rotational speed (balanced mode) | 2600 rpm |
Max. rotational speed (quiet mode) | 2100 rpm |
Rotational speed @ 20% PWM | 750 rpm |
Rotational speed @ 0% PWM | 750 rpm |
Max. acoustical noise (manual mode) | 14.9 dB(A) |
Max. acoustical noise (balanced mode) | 7.8 dB(A) |
Max. acoustical noise (quiet mode) | <5 dB(A) |
Cable length | 500 mm |
Connector type | 4-pin PWM |
Pin 1 | Black: Ground (GND) |
Pin 2 | Black: Voltage (Vcc) |
Pin 3 | Black: RPM Signal |
Pin 4 | Black: PWM Signal |
Cold plate material | Copper CU1100 (99.95% high-purity) |
Cold plate size | 55.5 x 55.5 mm |
Construction | Skived fin micro channels |
Mounting system | SecuFirm2+ |
Mounting hole pitch | 78 mm |
Pump noise absorber | |
Auxiliary cooling fan | Optional (NL-ACF1) |
Coolant specifications
Composition |
|
Inhibitors |
|
Compatibility |
|
Tube specifications
Material | EPDM (braided) |
Tube length | 410 mm |
Outer diameter | 12.5 mm |
Inner diameter | 7 mm |
Min. bend radius | 26 mm |
Radiator specifications
Form factor | 360 mm |
Material (fins) | Aluminium |
Material (tubes) | Aluminium |
Material (frame) | Steel |
Fins per inch (FPI) | 20 |
Radiator size | 399.5 x 120 x 30 mm |
Fan configuration | 3x 120x120x25 mm |
Screw threads | UNC 6-32 |
Performance specifications
NSPR | 248 |
CPU performance |
Safety, compliance & environmental specifications
Safety standards | EN62368-1 |
CE | |
UKCA | |
REACH | |
RoHS | |
Operating temperature | 2°C to 50 |
Logistical specifications
Packaging dimensions | 472 x 224.5 x 145 mm |
Packaging weight (including product) | 3060 g |
EAN | 9010018000559 |
UPC | 841501100550 |
Packaging unit | 4 pcs |
Packaging unit dimensions | 499 x 471 x 333 mm |
Packaging unit weight | 13.4 kg |
Unit weight (without packaging) | 1979 g |















