
Compatibility
Browse by case
Our case compatibility list helps you to quickly identify which PC cases offer sufficient clearance for which Noctua CPU coolers.
be quiet! Silent Base 601
Max. cooler height: 185 mm
Show discontinued coolers
| Model | Cooler height | Mounting | Comments |
|---|---|---|---|
| 142 mm | |||
| 145 mm | |||
| 145 mm | |||
| 168 mm | |||
| 168 mm | |||
| 168 mm | |||
| 168 mm | |||
| 168 mm | |||
| 168 mm | |||
| 160 mm | |||
| 160 mm | |||
| 134 mm | |||
| 134 mm | |||
| 110 mm | |||
| 110 mm | |||
| 66 mm | |||
| 86 mm | |||
| 93 mm | |||
| 37 mm | |||
| 37 mm | |||
| 37 mm | |||
| 37 mm | |||
| 37 mm | |||
| 37 mm | |||
| 37 mm | |||
| 37 mm | |||
| 65 mm | |||
| 65 mm | |||
| 158 mm | Case is not suitable for passive cooling in general. | ||
| 158 mm | |||
| 158 mm | |||
| 158 mm | |||
| 158 mm | |||
| 158 mm | |||
| 158 mm | |||
| 165 mm | |||
| 165 mm | |||
| 165 mm | |||
| 125 mm | |||
| 125 mm | |||
| 125 mm |











