
Compatibility
Browse by case
Our case compatibility list helps you to quickly identify which PC cases offer sufficient clearance for which Noctua CPU coolers.
Fractal Design Core 1000
Max. cooler height: 148 mm
Show discontinued coolers
| Model | Cooler Height | Mounting | Comments |
|---|---|---|---|
| 142 mm | |||
| 145 mm | |||
| 145 mm | |||
| 168 mm | Insufficient clearance | ||
| 168 mm | Insufficient clearance | ||
| 168 mm | Insufficient clearance | ||
| 168 mm | Insufficient clearance | ||
| 168 mm | Insufficient clearance | ||
| 160 mm | Insufficient clearance | ||
| 160 mm | Insufficient clearance | ||
| 134 mm | |||
| 134 mm | |||
| 110 mm | |||
| 110 mm | |||
| 66 mm | |||
| 86 mm | |||
| 93 mm | |||
| 37 mm | |||
| 37 mm | |||
| 37 mm | |||
| 37 mm | |||
| 37 mm | |||
| 37 mm | |||
| 37 mm | |||
| 37 mm | |||
| 65 mm | |||
| 65 mm | |||
| 158 mm | Insufficient clearance | ||
| 158 mm | Insufficient clearance | ||
| 158 mm | Insufficient clearance | ||
| 158 mm | Insufficient clearance | ||
| 158 mm | Insufficient clearance | ||
| 158 mm | Insufficient clearance | ||
| 158 mm | Insufficient clearance | ||
| 165 mm | Insufficient clearance | ||
| 165 mm | Insufficient clearance | ||
| 165 mm | Insufficient clearance | ||
| 125 mm | |||
| 125 mm | |||
| 125 mm |










