
Compatibility
Browse by case
Our case compatibility list helps you to quickly identify which PC cases offer sufficient clearance for which Noctua CPU coolers.
Lian Li O11 Dynamic Mini V2
Max. cooler height: 160 mm
Show discontinued coolers
| Model | Cooler height | Mounting | Comments |
|---|---|---|---|
| 142 mm | |||
| 145 mm | |||
| 145 mm | |||
| 168 mm | Insufficient clearance | ||
| 168 mm | Insufficient clearance | ||
| 168 mm | Insufficient clearance | ||
| 168 mm | Insufficient clearance | ||
| 168 mm | Insufficient clearance | ||
| 168 mm | Insufficient clearance | ||
| 160 mm | |||
| 160 mm | |||
| 134 mm | |||
| 134 mm | |||
| 110 mm | |||
| 110 mm | |||
| 66 mm | |||
| 86 mm | |||
| 93 mm | |||
| 37 mm | |||
| 37 mm | |||
| 37 mm | |||
| 37 mm | |||
| 37 mm | |||
| 37 mm | |||
| 37 mm | |||
| 37 mm | |||
| 65 mm | |||
| 65 mm | |||
| 158 mm | Case offers excellent passive cooling performance. | ||
| 158 mm | |||
| 158 mm | |||
| 158 mm | |||
| 158 mm | |||
| 158 mm | |||
| 158 mm | |||
| 165 mm | Insufficient clearance | ||
| 165 mm | Insufficient clearance | ||
| 165 mm | Insufficient clearance | ||
| 125 mm | |||
| 125 mm | |||
| 125 mm |











