
Compatibility
Browse by CPU
Our CPU compatibility list allows you to quickly identify which Noctua CPU cooler is suitable for your processor by showing if optional mounting upgrade kits are required and how much turbo or overclocking headroom can be expected.
AMD Phenom II X6 1090T Black Edition
Series: Thuban
Socket: AM3
Show discontinued coolers
| Model | NSPR | Mounting | Performance |
|---|---|---|---|
| 119 | |||
| 148 | |||
| 148 | |||
| 183 | |||
| 228 | |||
| 228 | |||
| 228 | |||
| 228 | |||
| 183 | |||
| 167 | |||
| 167 | |||
| 134 | |||
| 134 | |||
| 88 | |||
| 88 | |||
| 78 | |||
| 88 | |||
| 100 | |||
| 61 | |||
| 61 | |||
| 61 | |||
| 61 | |||
| 59 | |||
| 59 | |||
| 59 | |||
| 59 | |||
| 67 | |||
| 67 | |||
| 42 | |||
| 169 | |||
| 169 | |||
| 129 | |||
| 157 | |||
| 129 | |||
| 129 | |||
| 162 | |||
| 179 | |||
| 179 | |||
| 118 | |||
| 93 | |||
| 93 |











