
Compatibility
Browse by motherboard
Our motherboard compatibility list shows which Noctua CPU coolers are compatible with which motherboards. We indicate if optional mounting upgrade kits are required and if there are any restrictions such as when the heatsink overhangs the top PCIe x16 slot.
ASRock Rack X570D4U-2L2T
Show discontinued coolers
| Model | NSPR | Mounting | Comments |
|---|---|---|---|
119 | Mounting-kit included since 01/01/2019 For coolers bought before this date: | ||
148 | |||
148 | |||
183 | Mounting-kit included since 01/01/2019 For coolers bought before this date: | ||
228 | |||
228 | |||
228 | |||
183 | |||
167 | Mounting-kit included since 01/01/2019 For coolers bought before this date: | ||
167 | |||
134 | Mechanically incompatible | ||
134 | Mechanically incompatible | ||
88 | Mounting-kit included since 01/01/2019 For coolers bought before this date: | ||
88 | |||
78 | |||
88 | |||
100 | |||
61 | The pre-installed backplate is glued to the motherboard which prevents the installation of our mounting system. | ||
61 | The pre-installed backplate is glued to the motherboard which prevents the installation of our mounting system. | ||
61 |
| ||
61 |
| ||
59 |
| ||
59 |
| ||
59 | Mechanically incompatible | ||
59 | Mechanically incompatible | ||
67 | Mounting-kit included since 01/01/2019 For coolers bought before this date: | ||
67 | |||
42 | |||
169 | |||
169 | |||
129 | Mounting-kit included since 01/01/2019 For coolers bought before this date: | ||
157 | Mechanically incompatible | ||
129 | |||
129 | |||
162 | Mounting-kit included since 01/01/2019 For coolers bought before this date: | ||
179 | Mechanically incompatible | ||
179 | Mechanically incompatible | ||
118 | Mechanically incompatible | ||
93 | Mounting-kit included since 01/01/2019 For coolers bought before this date: | ||
93 |










