
Compatibility
Browse by motherboard
Our motherboard compatibility list shows which Noctua CPU coolers are compatible with which motherboards. We indicate if optional mounting upgrade kits are required and if there are any restrictions such as when the heatsink overhangs the top PCIe x16 slot.
ASUS P10S-M WS
Show discontinued coolers
| Model | NSPR | Mounting | Comments |
|---|---|---|---|
| 119 | |||
| 148 | Compatible in horizontal orientation only (= fan(s) blowing towards the motherboard top) | ||
| 148 | Compatible in horizontal orientation only (= fan(s) blowing towards the motherboard top) | ||
| 183 |
| ||
| 228 | Compatible in horizontal orientation only (= fan(s) blowing towards the motherboard top) | ||
| 228 | Compatible in horizontal orientation only (= fan(s) blowing towards the motherboard top) | ||
| 228 | Compatible in horizontal orientation only (= fan(s) blowing towards the motherboard top) | ||
| 228 | Compatible in horizontal orientation only (= fan(s) blowing towards the motherboard top) | ||
| 183 |
| ||
| 167 | Compatible in horizontal orientation only (= fan(s) blowing towards the motherboard top) | ||
| 167 | Compatible in horizontal orientation only (= fan(s) blowing towards the motherboard top) | ||
| 134 | |||
| 134 | |||
| 88 | |||
| 88 | |||
| 78 | |||
| 88 | |||
| 100 | |||
| 61 | |||
| 61 | |||
| 61 | |||
| 61 | |||
| 59 | |||
| 59 | |||
| 59 | |||
| 59 | |||
| 67 | |||
| 67 | |||
| 42 | |||
| 169 | Compatible in horizontal orientation only (= fan(s) blowing towards the motherboard top) | ||
| 169 | Compatible in horizontal orientation only (= fan(s) blowing towards the motherboard top) | ||
| 129 | Compatible in horizontal orientation only (= fan(s) blowing towards the motherboard top) | ||
| 157 | |||
| 129 | Compatible in horizontal orientation only (= fan(s) blowing towards the motherboard top) | ||
| 129 | Compatible in horizontal orientation only (= fan(s) blowing towards the motherboard top) | ||
| 162 | Compatible in horizontal orientation only (= fan(s) blowing towards the motherboard top) | ||
| 179 | |||
| 179 | |||
| 118 | |||
| 93 | |||
| 93 |











