
Compatibility
Browse by motherboard
Our motherboard compatibility list shows which Noctua CPU coolers are compatible with which motherboards. We indicate if optional mounting upgrade kits are required and if there are any restrictions such as when the heatsink overhangs the top PCIe x16 slot.
ASUS ROG Strix Z690-I Gaming WIFI
Show discontinued coolers
| Model | NSPR | Mounting | Comments |
|---|---|---|---|
| 119 |
For coolers bought before this date: | ||
| 148 | Compatible in horizontal orientation only (= fan(s) blowing towards the motherboard top) | ||
| 148 | Compatible in horizontal orientation only (= fan(s) blowing towards the motherboard top) | ||
| 183 | Mechanically incompatible due to height of the VRM heatsink | ||
| 228 | Mechanically incompatible due to height of the VRM heatsink | ||
| 228 | Mechanically incompatible due to height of the VRM heatsink | ||
| 228 | Mechanically incompatible due to height of the VRM heatsink | ||
| 228 | Mechanically incompatible due to height of the VRM heatsink | ||
| 183 | Mechanically incompatible due to height of the VRM heatsink | ||
| 167 | Mechanically incompatible due to height of the VRM heatsink | ||
| 167 | Mechanically incompatible due to height of the VRM heatsink | ||
| 134 | |||
| 134 | |||
| 88 | Mounting-kit included since 01/01/2022 For coolers bought before this date: | ||
| 88 | |||
| 78 | Mechanically incompatible due to height of the VRM heatsink | ||
| 88 | Mechanically incompatible due to height of the VRM heatsink | ||
| 100 | |||
| 61 | |||
| 61 | |||
| 61 | |||
| 61 | |||
| 59 | |||
| 59 | |||
| 59 | |||
| 59 | |||
| 67 | Mounting-kit included since 01/01/2022 For coolers bought before this date: | ||
| 67 | |||
| 42 | Mounting-kit included since 01/01/2022 For coolers bought before this date: | ||
| 169 | Mechanically incompatible due to height of the VRM heatsink | ||
| 169 | Mechanically incompatible due to height of the VRM heatsink | ||
| 129 | Mechanically incompatible due to height of the VRM heatsink | ||
| 157 | |||
| 129 | Mechanically incompatible due to height of the VRM heatsink | ||
| 129 | Mechanically incompatible due to height of the VRM heatsink | ||
| 162 | Mechanically incompatible due to height of the VRM heatsink | ||
| 179 | |||
| 179 | |||
| 118 | |||
| 93 | Mounting-kit included since 20/12/2021 For coolers bought before this date: | ||
| 93 | Mounting-kit included since 01/01/2022 For coolers bought before this date: |










