
Compatibility
Browse by motherboard
Our motherboard compatibility list shows which Noctua CPU coolers are compatible with which motherboards. We indicate if optional mounting upgrade kits are required and if there are any restrictions such as when the heatsink overhangs the top PCIe x16 slot.
Gigabyte X870I AORUS Pro ICE
Show discontinued coolers
| Model | NSPR | Mounting | Comments |
|---|---|---|---|
| 119 |
For coolers bought before this date: | ||
| 148 | |||
| 148 | |||
| 183 |
For coolers bought before this date: | ||
| 228 | Caution: Heatsink will overhang the north side of the board by about 15 mm, thus please double-check case compatibility | ||
| 228 | Caution: Heatsink will overhang the north side of the board by about 15 mm, thus please double-check case compatibility | ||
| 228 | Caution: Heatsink will overhang the north side of the board by about 15 mm, thus please double-check case compatibility | ||
| 228 | Caution: Heatsink will overhang the north side of the board by about 15 mm, thus please double-check case compatibility | ||
| 183 | Compatible in orientation 1 only. | ||
| 167 |
For coolers bought before this date: | ||
| 167 | Caution: Heatsink will overhang the north side of the board by about 10 mm, thus please double-check case compatibility | ||
| 134 | |||
| 134 | |||
| 88 | Mounting-kit included since 01/01/2019 For coolers bought before this date: | ||
| 88 | |||
| 78 |
| ||
| 88 |
| ||
| 100 | |||
| 61 | |||
| 61 | |||
| 61 | |||
| 61 | |||
| 59 | |||
| 59 | |||
| 59 | |||
| 59 | |||
| 67 | Mounting-kit included since 01/01/2019 For coolers bought before this date: | ||
| 67 | |||
| 42 | Mechanically incompatible | ||
| 169 | |||
| 169 | |||
| 129 | Mounting-kit included since 01/01/2019 For coolers bought before this date: | ||
| 157 | |||
| 129 | |||
| 129 | |||
| 162 | Mounting-kit included since 01/01/2019 For coolers bought before this date: | ||
| 179 | |||
| 179 | |||
| 118 | |||
| 93 | Mounting-kit included since 01/01/2019 For coolers bought before this date: | ||
| 93 |











